<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hasai &#124; Facebook Marketing &#124; Social Media Strategy &#187; Infographics</title>
	<atom:link href="http://hasai.com/blog/category/marketing/content/infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://hasai.com/blog</link>
	<description>Hasai is a social media marketing firm in Southern California that specializes in driving traffic, enhancing engagement, and helping businesses to connect with their customers.</description>
	<lastBuildDate>Fri, 16 Dec 2011 20:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Anatomy of the Perfect Banner Ad</title>
		<link>http://hasai.com/blog/anatomy-of-the-perfect-banner-ad/</link>
		<comments>http://hasai.com/blog/anatomy-of-the-perfect-banner-ad/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 20:18:02 +0000</pubDate>
		<dc:creator>JD Rucker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[buysellads]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://hasai.com/blog/?p=165</guid>
		<description><![CDATA[Banner ads have been a part of the internet for nearly as long as there&#8217;s been an internet. It&#8217;s the way that businesses can get their messages out. Perhaps more importantly, websites are able to use them to support their sites. Without banner ads, many of today&#8217;s free resources would be non-existent or require purchase [...]]]></description>
			<content:encoded><![CDATA[<p>Banner ads have been a part of the internet for nearly as long as there&#8217;s been an internet. It&#8217;s the way that businesses can get their messages out. Perhaps more importantly, websites are able to use them to support their sites. Without banner ads, many of today&#8217;s free resources would be non-existent or require purchase or subscriptions.</p>
<p>What makes up a good one? What makes them atrocious?</p>
<p>These questions are tackled by our friends at <a href="http://blog.buysellads.com/2011/09/anatomy-of-the-perfect-banner-ad/" target="_blank">BuySellAds</a> as they look at what works and what doesn&#8217;t work. Click to enlarge.</p>
<p><a href="http://blog.buysellads.com/2011/09/anatomy-of-the-perfect-banner-ad/"><img class="alignnone" title="Banner Ads" src="http://blog.buysellads.com/uploads/0819_buysellads_final.png" alt="Banner Ads" width="550" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hasai.com/blog/anatomy-of-the-perfect-banner-ad/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Reactions to Mobile Advertising by Age Group</title>
		<link>http://hasai.com/blog/reactions-to-mobile-advertising-by-age-group/</link>
		<comments>http://hasai.com/blog/reactions-to-mobile-advertising-by-age-group/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 05:38:58 +0000</pubDate>
		<dc:creator>JD Rucker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://hasai.com/blog/?p=136</guid>
		<description><![CDATA[File it under, &#8220;Duh&#8221;, but the older people are, the less likely they are to look at mobile advertising when it&#8217;s presented to them. Even kids aged 13-17 are only look at the ads 68% of the time with the majority of them claiming to &#8220;sometimes look at it.&#8221; On the surface, this may seem [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-138" href="http://hasai.com/blog/reactions-to-mobile-advertising-by-age-group/mobile-advertising-by-age-group/"><img class="alignnone size-full wp-image-138" title="Mobile Advertising by Age Group" src="http://hasai.com/blog/wp-content/uploads/2011/08/Mobile-Advertising-by-Age-Group.jpg" alt="Mobile Advertising by Age Group" width="550" height="334" /></a></p>
<p>File it under, &#8220;Duh&#8221;, but the older people are, the less likely they are to look at mobile advertising when it&#8217;s presented to them. Even kids aged 13-17 are only look at the ads 68% of the time with the majority of them claiming to &#8220;sometimes look at it.&#8221;</p>
<p>On the surface, this may seem like a criticism against the effectiveness of mobile advertising. On the contrary, it&#8217;s an extremely encouraging study that <a href="http://blog.buysellads.com/2011/08/medium-matters-what-are-the-most-effective-ad-media/" target="_blank">BuySellAds</a> did. The numbers may be much lower than those in other mediums, but don&#8217;t forget about cost. In most cases, mobile advertising is dramatically cheaper than traditional means. As a result, having over 40% of mobile users under 45 looking at mobile advertising sometimes means that people are starting to see what&#8217;s going on with their iPhones and Galaxy tabs.</p>
<p>Check out the <a href="http://blog.buysellads.com/2011/08/medium-matters-what-are-the-most-effective-ad-media/?view=infographic" target="_blank">entire infographic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hasai.com/blog/reactions-to-mobile-advertising-by-age-group/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>23-35: The Social Media Sweet Spot</title>
		<link>http://hasai.com/blog/23-35-the-social-media-sweet-spot/</link>
		<comments>http://hasai.com/blog/23-35-the-social-media-sweet-spot/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 01:38:27 +0000</pubDate>
		<dc:creator>JD Rucker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mini-infographic]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://hasai.com/blog/?p=113</guid>
		<description><![CDATA[A recent study by Pew and GOOD has brought about some pretty interesting statistics regarding social networks. More importantly, it sheds a light on the people behind the industry &#8211; not the companies but the users themselves. This section of the graphic focuses on the age and sex of the users. Click it to see [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study by Pew and GOOD has brought about some pretty interesting statistics regarding social networks. More importantly, it sheds a light on the people behind the industry &#8211; not the companies but the users themselves.</p>
<p><a rel="attachment wp-att-117" href="http://hasai.com/blog/23-35-the-social-media-sweet-spot/profile-of-a-social-network-user-2/"><img class="alignnone size-full wp-image-117" title="Profile of a Social Network User" src="http://hasai.com/blog/wp-content/uploads/2011/08/Profile-of-a-Social-Network-User1.jpg" alt="Profile of a Social Network User" width="550" height="377" /></a></p>
<p>This section of the graphic focuses on the age and sex of the users. Click it to see the whole infographic.</p>
]]></content:encoded>
			<wfw:commentRss>http://hasai.com/blog/23-35-the-social-media-sweet-spot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook Sales (Comic)</title>
		<link>http://hasai.com/blog/facebook-sales-comic/</link>
		<comments>http://hasai.com/blog/facebook-sales-comic/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:05:23 +0000</pubDate>
		<dc:creator>JD Rucker</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://hasai.com/blog/?p=108</guid>
		<description><![CDATA[While it may be obvious to many how Facebook is making its money through advertising and social gaming, we still sometimes don&#8217;t realize it&#8217;s our data that they truly covet. Advertisers are wanting to hyper-target on the internet now and Facebook has the data to make it happen. If an advertiser wants to advertise to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-109" href="http://hasai.com/blog/facebook-sales-comic/facebook-dollar-sign-bigger/"><img class="alignnone size-full wp-image-109" title="Facebook Dollar Signs" src="http://hasai.com/blog/wp-content/uploads/2011/07/Facebook-dollar-sign-bigger.png" alt="Facebook Dollar Signs" width="550" /></a></p>
<p>While it may be obvious to many how Facebook is making its money through advertising and social gaming, we still sometimes don&#8217;t realize it&#8217;s our data that they truly covet. Advertisers are wanting to hyper-target on the internet now and Facebook has the data to make it happen.</p>
<p>If an advertiser wants to advertise to 25-35 year old males near Minneapolis who enjoy playing frisbee, Facebook knows better than any other company how to target them. Google is getting there. They have more data on everything other than personal preferences and that will change once Google+ picks up enough steam, but for now Facebook is the best gig in town for true hyper-targeting. Here&#8217;s a comic that puts it all into perspective.</p>
<p><a href="http://soshable.com/how-facebook-makes-money/"><img src="http://soshable.com/wp-content/uploads/2011/07/What-Facebook-Sells.jpg" border="”0″" alt="”How" width="”550″" /></a><br />
Via: <a href="”http://soshable.com”">Soshable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hasai.com/blog/facebook-sales-comic/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing Myths</title>
		<link>http://hasai.com/blog/facebook-marketing-myths/</link>
		<comments>http://hasai.com/blog/facebook-marketing-myths/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 07:23:27 +0000</pubDate>
		<dc:creator>JD Rucker</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook marketing myths]]></category>

		<guid isPermaLink="false">http://hasai.com/blog/?p=82</guid>
		<description><![CDATA[There are certainly things about Facebook that are not appealing to businesses. It can be time-consuming, may require money to make it work better, and doing it wrong can yield disastrous results. Those are the bad things. Some of the other things that businesses consider bad aren&#8217;t really that bad at all. In fact, there [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-88" href="http://hasai.com/blog/facebook-marketing-myths/myths-busted/"><img class="size-full wp-image-88 alignnone" title="Myths Busted" src="http://hasai.com/blog/wp-content/uploads/2011/04/Myths-Busted.jpg" alt="Myths Busted" width="550" /></a></p>
<p>There are certainly things about Facebook that are not appealing to businesses. It can be time-consuming, may require money to make it work better, and doing it wrong can yield disastrous results. Those are the bad things.</p>
<p>Some of the other things that businesses consider bad aren&#8217;t really that bad at all. In fact, there are clear examples where some of the <a title="Facebook Marketing" href="http://hasai.com" target="_self">Facebook marketing</a> myths that pervade society are exactly opposite of the truth.</p>
<p>This graphic by <a href="http://www.smilespread.co.uk/smash-the-facebook-myths-an-infopitch-graphic/" target="_blank">SmileSpread</a> takes some of these assertions by the horns and proceeds to show examples of how they are simply not true. Enjoy.</p>
<p><a href="http://www.smilespread.co.uk/smash-the-facebook-myths-an-infopitch-graphic/"><img class="aligncenter size-full wp-image-85" title="Facebook Marketing Myths" src="http://hasai.com/blog/wp-content/uploads/2011/04/Facebook-Marketing-Myths.jpg" alt="Facebook Marketing Myths" width="550" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hasai.com/blog/facebook-marketing-myths/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>The United States of Facebook</title>
		<link>http://hasai.com/blog/the-united-states-of-facebook/</link>
		<comments>http://hasai.com/blog/the-united-states-of-facebook/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 22:42:24 +0000</pubDate>
		<dc:creator>JD Rucker</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://hasai.com/blog/?p=74</guid>
		<description><![CDATA[Two things are certain about Facebook and the United States. Both are big and getting bigger and both are considered the leaders in their own realms. The similarities are striking &#8211; size and leadership only scratch the surface. This graphic takes it a step further and looks at 7 other examples of the parallels between [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-75" href="http://hasai.com/blog/the-united-states-of-facebook/facebook-flag/"><img class="alignnone size-full wp-image-75" title="Facebook Flag" src="http://hasai.com/blog/wp-content/uploads/2011/02/Facebook-Flag.jpg" alt="" width="600" /></a></p>
<p>Two things are certain about Facebook and the United States. Both are big and getting bigger and both are considered the leaders in their own realms. The similarities are striking &#8211; size and leadership only scratch the surface.</p>
<p>This graphic takes it a step further and looks at 7 other examples of the parallels between the two super-powers of different domains.</p>
<p><a href="http://soshable.com/the-united-states-of-facebook/"><img class="alignnone" title="The United States of Facebook" src="http://soshable.com/wp-content/uploads/2011/02/United-States-of-Facebook3-01.png" alt="The United States of Facebook" width="600" height="1848" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hasai.com/blog/the-united-states-of-facebook/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>History of Social Networking</title>
		<link>http://hasai.com/blog/history-of-social-networking/</link>
		<comments>http://hasai.com/blog/history-of-social-networking/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 05:47:26 +0000</pubDate>
		<dc:creator>JD Rucker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://hasai.com/blog/?p=37</guid>
		<description><![CDATA[Understanding the past can help us know what the future holds. In social media, this sort of knowledge is extremely important because it is in a constant state of change. What worked before doesn&#8217;t work now but may work again in the future. That&#8217;s the nature of social media. To truly look back, you have [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-38" href="http://hasai.com/blog/history-of-social-networking/history_of_social_networking/"><img class="alignnone size-full wp-image-38" title="History_of_Social_Networking" src="http://hasai.com/blog/wp-content/uploads/2011/01/History_of_Social_Networking.png" alt="" width="550" /></a></p>
<p>Understanding the past can help us know what the future holds. In social media, this sort of knowledge is extremely important because it is in a constant state of change. What worked before doesn&#8217;t work now but may work again in the future. That&#8217;s the nature of social media.</p>
<p>To truly look back, you have to look WAY back. Social media didn&#8217;t start with Facebook. It didn&#8217;t start with MySpace. The concept of social media has been with us for decades. The only different is that now we have the tools to make it more prevalent and easier to access. People, organizations, and businesses are all over social media. Some in the business world are demonstrating amazing success. Most are failing miserably. To be sure that you&#8217;re in the former group and not the later, learn your history.</p>
<p><a href="http://www.onlineschools.org/blog/history-of-social-networking/"><img src="http://www.onlineschools.org/blog/history-of-social-networking/social-networking.jpg" alt="" width="550" /></a></p>
<p>Created by <a href="http://www.onlineschools.org">Online Schools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hasai.com/blog/history-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Social Media Demographics: By The Numbers</title>
		<link>http://hasai.com/blog/social-media-demographics-by-the-numbers/</link>
		<comments>http://hasai.com/blog/social-media-demographics-by-the-numbers/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 05:22:35 +0000</pubDate>
		<dc:creator>JD Rucker</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://hasai.com/blog/?p=31</guid>
		<description><![CDATA[Understanding who is using social media and why they&#8217;re using it is the key to being successful with it from a business perspective. While we may be able to identify our own goals and formulate a strategy without the information, having it definitely helps. This graphic by our friends at Flowtown illustrates where the people [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-33" href="http://hasai.com/blog/social-media-demographics-by-the-numbers/social_media_demographics/"><img class="alignnone size-full wp-image-33" title="Social_Media_Demographics" src="http://hasai.com/blog/wp-content/uploads/2011/01/Social_Media_Demographics.png" alt="" width="550" /></a></p>
<p>Understanding who is using social media and why they&#8217;re using it is the key to being successful with it from a business perspective. While we may be able to identify our own goals and formulate a strategy without the information, having it definitely helps.</p>
<p>This graphic by our friends at Flowtown illustrates where the people are and where we can expect them to go in the future. <a title="Facebook Marketing" href="http://hasai.com" target="_self">Facebook marketing</a> is important, but it isn&#8217;t everything.</p>
<p>Either pull out a magnifying glass or click the image to enlarge.</p>
<p><a href="http://www.flowtown.com/blog/social-media-demographics-whos-using-which-sites"><img title="Social Media Demographics: Who’s Using Which Sites?" src="http://blogcdn.flowtown.com/blog/wp-content/uploads/2010/04/social-media-demographics9.png" alt="Social Media Demographics: Who’s Using Which Sites?" width="550" /></a><br />
<a href="http://www.flowtown.com/">Flowtown &#8211; Social Media Marketing Application</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hasai.com/blog/social-media-demographics-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>20 Most Popular Passwords</title>
		<link>http://hasai.com/blog/20-most-popular-passwords/</link>
		<comments>http://hasai.com/blog/20-most-popular-passwords/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 02:04:32 +0000</pubDate>
		<dc:creator>JD Rucker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://hasai.com/blog/?p=26</guid>
		<description><![CDATA[One of the biggest concerns in social media is a lack of password security. People often make assumptions such as &#8220;nobody will try to hack me&#8221; or &#8220;I&#8217;ll make it so simple they won&#8217;t even think of it.&#8221; These are, of course, huge mistakes, particularly in a world where hackers can create automatic login-attempt scripts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hasai.com/blog/wp-content/uploads/2011/01/Most_Common_Passwords.png"><img class="alignnone size-full wp-image-27" title="Most_Common_Passwords" src="http://hasai.com/blog/wp-content/uploads/2011/01/Most_Common_Passwords.png" alt="" width="550" /></a></p>
<p>One of the biggest concerns in social media is a lack of password security. People often make assumptions such as &#8220;nobody will try to hack me&#8221; or &#8220;I&#8217;ll make it so simple they won&#8217;t even think of it.&#8221;</p>
<p>These are, of course, huge mistakes, particularly in a world where hackers can create automatic login-attempt scripts to find careless people and break into their accounts. Often, social media is the gateway to more important information. Identities are often lost directly as a result of poor security through social networks and it is usually the fault of the user.</p>
<p>This graphic by our friends at <a href="http://blog.zonealarm.com/2011/01/securing-yourself-from-a-world-of-hackers.html" target="_blank">ZoneAlarm</a> shows the top 20 passwords that people have used in the past as well as ways to avoid being the victim of hackers and identity thieves. Click to enlarge.</p>
<p><a href="http://blog.zonealarm.com/2011/01/securing-yourself-from-a-world-of-hackers.html?view=infographic"><img src="http://blog.zonealarm.com/wp-content/uploads/2011/01/110110-ZA-PASSWORD.png" alt="" width="550" /></a></p>
<p>Created by <a href="http://www.columnfivemedia.com/category/infographics/">Infographics Design</a> for <a href="http://www.zonealarm.com/">Computer Security</a>. Story by <a href="http://topdealerseo.com">Automotive SEO</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hasai.com/blog/20-most-popular-passwords/feed/</wfw:commentRss>
		<slash:comments>101</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: hasai.com @ 2012-02-05 09:39:57 -->
