<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hasai &#124; Facebook Marketing &#124; Social Media Strategy &#187; Facebook</title>
	<atom:link href="http://hasai.com/blog/category/social-media-tips/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://hasai.com/blog</link>
	<description>Hasai is a social media marketing firm in Southern California that specializes in driving traffic, enhancing engagement, and helping businesses to connect with their customers.</description>
	<lastBuildDate>Fri, 16 Dec 2011 20:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Facebook Sales (Comic)</title>
		<link>http://hasai.com/blog/facebook-sales-comic/</link>
		<comments>http://hasai.com/blog/facebook-sales-comic/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:05:23 +0000</pubDate>
		<dc:creator>JD Rucker</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://hasai.com/blog/?p=108</guid>
		<description><![CDATA[While it may be obvious to many how Facebook is making its money through advertising and social gaming, we still sometimes don&#8217;t realize it&#8217;s our data that they truly covet. Advertisers are wanting to hyper-target on the internet now and Facebook has the data to make it happen. If an advertiser wants to advertise to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-109" href="http://hasai.com/blog/facebook-sales-comic/facebook-dollar-sign-bigger/"><img class="alignnone size-full wp-image-109" title="Facebook Dollar Signs" src="http://hasai.com/blog/wp-content/uploads/2011/07/Facebook-dollar-sign-bigger.png" alt="Facebook Dollar Signs" width="550" /></a></p>
<p>While it may be obvious to many how Facebook is making its money through advertising and social gaming, we still sometimes don&#8217;t realize it&#8217;s our data that they truly covet. Advertisers are wanting to hyper-target on the internet now and Facebook has the data to make it happen.</p>
<p>If an advertiser wants to advertise to 25-35 year old males near Minneapolis who enjoy playing frisbee, Facebook knows better than any other company how to target them. Google is getting there. They have more data on everything other than personal preferences and that will change once Google+ picks up enough steam, but for now Facebook is the best gig in town for true hyper-targeting. Here&#8217;s a comic that puts it all into perspective.</p>
<p><a href="http://soshable.com/how-facebook-makes-money/"><img src="http://soshable.com/wp-content/uploads/2011/07/What-Facebook-Sells.jpg" border="”0″" alt="”How" width="”550″" /></a><br />
Via: <a href="”http://soshable.com”">Soshable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hasai.com/blog/facebook-sales-comic/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing Myths</title>
		<link>http://hasai.com/blog/facebook-marketing-myths/</link>
		<comments>http://hasai.com/blog/facebook-marketing-myths/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 07:23:27 +0000</pubDate>
		<dc:creator>JD Rucker</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook marketing myths]]></category>

		<guid isPermaLink="false">http://hasai.com/blog/?p=82</guid>
		<description><![CDATA[There are certainly things about Facebook that are not appealing to businesses. It can be time-consuming, may require money to make it work better, and doing it wrong can yield disastrous results. Those are the bad things. Some of the other things that businesses consider bad aren&#8217;t really that bad at all. In fact, there [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-88" href="http://hasai.com/blog/facebook-marketing-myths/myths-busted/"><img class="size-full wp-image-88 alignnone" title="Myths Busted" src="http://hasai.com/blog/wp-content/uploads/2011/04/Myths-Busted.jpg" alt="Myths Busted" width="550" /></a></p>
<p>There are certainly things about Facebook that are not appealing to businesses. It can be time-consuming, may require money to make it work better, and doing it wrong can yield disastrous results. Those are the bad things.</p>
<p>Some of the other things that businesses consider bad aren&#8217;t really that bad at all. In fact, there are clear examples where some of the <a title="Facebook Marketing" href="http://hasai.com" target="_self">Facebook marketing</a> myths that pervade society are exactly opposite of the truth.</p>
<p>This graphic by <a href="http://www.smilespread.co.uk/smash-the-facebook-myths-an-infopitch-graphic/" target="_blank">SmileSpread</a> takes some of these assertions by the horns and proceeds to show examples of how they are simply not true. Enjoy.</p>
<p><a href="http://www.smilespread.co.uk/smash-the-facebook-myths-an-infopitch-graphic/"><img class="aligncenter size-full wp-image-85" title="Facebook Marketing Myths" src="http://hasai.com/blog/wp-content/uploads/2011/04/Facebook-Marketing-Myths.jpg" alt="Facebook Marketing Myths" width="550" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hasai.com/blog/facebook-marketing-myths/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>The United States of Facebook</title>
		<link>http://hasai.com/blog/the-united-states-of-facebook/</link>
		<comments>http://hasai.com/blog/the-united-states-of-facebook/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 22:42:24 +0000</pubDate>
		<dc:creator>JD Rucker</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://hasai.com/blog/?p=74</guid>
		<description><![CDATA[Two things are certain about Facebook and the United States. Both are big and getting bigger and both are considered the leaders in their own realms. The similarities are striking &#8211; size and leadership only scratch the surface. This graphic takes it a step further and looks at 7 other examples of the parallels between [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-75" href="http://hasai.com/blog/the-united-states-of-facebook/facebook-flag/"><img class="alignnone size-full wp-image-75" title="Facebook Flag" src="http://hasai.com/blog/wp-content/uploads/2011/02/Facebook-Flag.jpg" alt="" width="600" /></a></p>
<p>Two things are certain about Facebook and the United States. Both are big and getting bigger and both are considered the leaders in their own realms. The similarities are striking &#8211; size and leadership only scratch the surface.</p>
<p>This graphic takes it a step further and looks at 7 other examples of the parallels between the two super-powers of different domains.</p>
<p><a href="http://soshable.com/the-united-states-of-facebook/"><img class="alignnone" title="The United States of Facebook" src="http://soshable.com/wp-content/uploads/2011/02/United-States-of-Facebook3-01.png" alt="The United States of Facebook" width="600" height="1848" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hasai.com/blog/the-united-states-of-facebook/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Social Media Demographics: By The Numbers</title>
		<link>http://hasai.com/blog/social-media-demographics-by-the-numbers/</link>
		<comments>http://hasai.com/blog/social-media-demographics-by-the-numbers/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 05:22:35 +0000</pubDate>
		<dc:creator>JD Rucker</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://hasai.com/blog/?p=31</guid>
		<description><![CDATA[Understanding who is using social media and why they&#8217;re using it is the key to being successful with it from a business perspective. While we may be able to identify our own goals and formulate a strategy without the information, having it definitely helps. This graphic by our friends at Flowtown illustrates where the people [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-33" href="http://hasai.com/blog/social-media-demographics-by-the-numbers/social_media_demographics/"><img class="alignnone size-full wp-image-33" title="Social_Media_Demographics" src="http://hasai.com/blog/wp-content/uploads/2011/01/Social_Media_Demographics.png" alt="" width="550" /></a></p>
<p>Understanding who is using social media and why they&#8217;re using it is the key to being successful with it from a business perspective. While we may be able to identify our own goals and formulate a strategy without the information, having it definitely helps.</p>
<p>This graphic by our friends at Flowtown illustrates where the people are and where we can expect them to go in the future. <a title="Facebook Marketing" href="http://hasai.com" target="_self">Facebook marketing</a> is important, but it isn&#8217;t everything.</p>
<p>Either pull out a magnifying glass or click the image to enlarge.</p>
<p><a href="http://www.flowtown.com/blog/social-media-demographics-whos-using-which-sites"><img title="Social Media Demographics: Who’s Using Which Sites?" src="http://blogcdn.flowtown.com/blog/wp-content/uploads/2010/04/social-media-demographics9.png" alt="Social Media Demographics: Who’s Using Which Sites?" width="550" /></a><br />
<a href="http://www.flowtown.com/">Flowtown &#8211; Social Media Marketing Application</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hasai.com/blog/social-media-demographics-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: hasai.com @ 2012-02-05 09:14:34 -->
